Features
FEATURES:
Delicate outlook.
Beautiful and elegant light.
Dimming/Non-Dimming.
APPLICATIONS:
Indoor accent lighting, hotels, clubs, etc.
DOWNLOAD:
Type | Model No. | Voltage (V) | Power (W) | Power Factor | Dimmable | Luminous Flux (lm) | Beam Angle | CR | CCT (K) | Life Time | Base |
---|---|---|---|---|---|---|---|---|---|---|---|
B35-Frosted | B025O8 | 100-240V | 3 | >0.5 | Non-Dim | 250 | 240° | 80 | 3000K-6500K | 25000H | E14/E27 |
B35-Frosted | B047O8 | 100-240V | 5 | >0.5 | Non-Dim/Dim | 470 | 240° | 80 | 3000K-6500K | 25000H | E14/E27 |
B35-Clear | B025C7 | 100-240V | 3 | >0.5 | Non-Dim | 250 | 200° | 80 | 3000K-6500K | 25000H | E14/E27 |
B35-Clear | B047C7 | 100-240V | 5 | >0.5 | Non-Dim | 470 | 200° | 80 | 3000K-6500K | 25000H | E14/E27 |
B37-Frosted | B060O8 | 100-240V | 8 | >0.5 | Non-Dim | 600 | 220° | 80 | 3000K-6500K | 25000H | E14/E27 |
B37-Clear | B060C7 | 100-240V | 8 | >0.5 | Non-Dim | 600 | 200° | 80 | 3000K-6500K | 25000H | E14/E27 |
Features
FEATURES:
Delicate outlook.
Beautiful and elegant light.
Dimming/Non-Dimming.
APPLICATIONS:
Indoor accent lighting, hotels, clubs, etc.
DOWNLOAD:
Type | Model No. | Voltage (V) | Power (W) | Power Factor | Dimmable | Luminous Flux (lm) | Beam Angle | CR | CCT (K) | Life Time | Base |
---|---|---|---|---|---|---|---|---|---|---|---|
B38-Frosted | B080O6 | 100-240V | 8 | >0.5 | Non-Dim | 800 | 160° | 80 | 3000K-5000K | 15000H | E14 |
B38-Clear | B080C6 | 100-240V | 8 | >0.5 | Non-Dim | 800 | 160° | 80 | 3000K-5000K | 15000H | E14 |
Features
FEATURES:
Delicate outlook.
Beautiful and elegant light.
Dimming/Non-Dimming.
APPLICATIONS:
Indoor accent lighting, hotels, clubs, etc.
DOWNLOAD:
Type | Model No. | Voltage (V) | Power (W) | Power Factor | Dimmable | Luminous Flux (lm) | Beam Angle | CR | CCT (K) | Life Time | Base |
---|---|---|---|---|---|---|---|---|---|---|---|
G45-Frosted | G025O6 | 100-240V | 3 | >0.5 | Non-Dim | 250 | 165° | 80 | 3000K-5000K | 25000H | E14/E27 |
G45-Frosted | G047O6 | 100-240V | 5 | >0.5 | Non-Dim | 470 | 165° | 80 | 3000K-5000K | 25000H | E14/E27 |
G45-Frosted | G060O6 | 100-240V | 8 | >0.5 | Non-Dim | 600 | 165° | 80 | 3000K-5000K | 25000H | E14/E27 |
G45-Clear | G025C7 | 100-240V | 3 | >0.5 | Non-Dim | 250 | 200° | 80 | 3000K-5000K | 25000H | E14/E27 |
G45-Clear | G047C7 | 100-240V | 5 | >0.5 | Non-Dim | 470 | 200° | 80 | 3000K-5000K | 25000H | E14/E27 |
G45-Clear | G060C7 | 100-240V | 8 | >0.5 | Non-Dim | 600 | 200° | 80 | 3000K-5000K | 25000H | E14/E27 |
Features
FEATURES:
Delicate outlook.
Beautiful and elegant light.
Dimming/Non-Dimming.
APPLICATIONS:
Indoor accent lighting, hotels, clubs, etc.
DOWNLOAD:
Type | Model No. | Voltage (V) | Power (W) | Power Factor | Dimmable | Luminous Flux (lm) | Beam Angle | CR | CCT (K) | Life Time | Base |
---|---|---|---|---|---|---|---|---|---|---|---|
G48-Frosted | G080O6 | 100-240V | 8 | >0.5 | Non-Dim | 800 | 160° | 80 | 3000K-5000K | 15000H | E14/E27 |
G48-Clear | G080C6 | 100-240V | 8 | >0.5 | Non-Dim | 800 | 160° | 80 | 3000K-5000K | 15000H | E14/E27 |
Type | Model No. | Voltage (V) | Power (W) | Power Factor | Dimmable | Luminous Flux (lm) | Beam Angle | CR | CCT (K) | Life Time | Base |
---|---|---|---|---|---|---|---|---|---|---|---|
G9 | XO25S9-N-H01 | 220-240V | 3 | >0.5 | Non-Dim | 250 | 270° | 80 | 3000K-5000K | 15000H | G9 |
G9 | XO47S9-N-H01 | 220-240V | 5 | >0.5 | Non-Dim | 470 | 270° | 80 | 3000K-5000K | 15000H | G9 |