Features
FEATURES:
Light recipe designed by plant scientists
Dedicated spectrum for germination, seeding and vegetative
Offers different light intensity based on the plant needs and farm design
25,000 life time and 3-year warranty
IP 65 rated
UL listed for wet applications
Up to 75% energy savings
Efficient management
Quick-connector for easy installation and replacement
APPLICATIONS:
Commercial farms, Research institutes and labs, Growing leafy greens and herbs, Medicinal plants
DOWNLOAD:
Part Number | Voltage (V) | Power (W) | Power Factor | PPF | Beam Angle | Life Time | IP Level |
---|---|---|---|---|---|---|---|
ZK-TB10-AR01/A | 100-277V | 9W | 0.95 | 15umol/s | 120° | 25000H | IP65 |
ZK-TB18-AR01/A | 100-277V | 18W | 0.95 | 32umol/s | 120° | 25000H | IP65 |
ZK-TB10-TC01/A | 100-277V | 9W | 0.95 | 15umol/s | 120° | 25000H | IP65 |
ZK-TB15-VE01/A | 100-277V | 15W | 0.95 | 27umol/s | 120° | 25000H | IP65 |
ZK-TB18-VE02/A | 100-277V | 18W | 0.95 | 32umol/s | 120° | 25000H | IP65 |
ZK-TB15-GE01/A | 100-277V | 15W | 0.95 | 27umol/s | 120° | 25000H | IP65 |
ZK-TB15-GE02/A | 100-277V | 15W | 0.95 | 32umol/s | 120° | 25000H | IP65 |
ZK-TB18-FP01/A | 100-277V | 18W | 0.95 | 36umol/s | 120° | 25000H | IP65 |
ZK-TB15-SR01/A | 100-277V | 15W | 0.95 | - | 120° | 25000H | IP65 |
Features
FEATURES:
Light recipe designed by plant scientists
Wide beam angle
Offers different light intensity
Efficient light environment, enhance crop yield and quality
25,000 life time and 3-year standard warranty
Additional warranty available upon request
IP 65 rated
Two mounting modes: vertical and horizontal
Efficient management
Quick-connector for easy installation and replacement
APPLICATIONS:
Commercial farms, Supplementary lighting in greenhouse, Vegetive of tomatoes, cucumbers and other vine crops
DOWNLOAD:
Part Number | Voltage (V) | Power (W) | Power Factor | PPF | Beam Angle | Life Time | IP Level |
---|---|---|---|---|---|---|---|
ZK-SL30-LS01/A | 100-277V | 24W | 0.95 | 48umol/s | 120° | 25000H | IP65 |
ZK-SL30-NT01/A | 100-277V | 24W | 0.95 | 48umol/s | 120° | 25000H | IP65 |
ZK-SL30-FL01/A | 100-277V | 30W | 0.95 | 60umol/s | 120° | 25000H | IP65 |
ZK-DL50-IL01/A | 100-277V | 36W | 0.95 | 110umol/s | 2 * 160° | 25000H | IP65 |
ZK-DL50-IL01/B | 100-277V | 30W | 0.95 | 110umol/s | 2 * 160° | 25000H | IP65 |
Features
FEATURES:
Optimum light recipe designed by plant scientists
Efficient light environment, enhance crop yield and quality
25,000 life time and 3- year standard warranty
Additional warranty available upon request
IP 65 rated
UL listed for wet locations
Energy saving up to 75%
Efficient management
APPLICATIONS:
Light-intensive crops such as rice and tobacco, Research and testing facilities
DOWNLOAD:
Part Number | Voltage (V) | Power (W) | Power Factor | PPF | Beam Angle | Life Time | IP Level |
---|---|---|---|---|---|---|---|
ZK-SL200-TL01/A | 100-277V | 200W | 0.95 | 380umol/s | 120° | 25000H | IP65 |
ZK-SL200-OS01/A | 100-277V | 200W | 0.95 | 380umol/s | 120° | 25000H | IP65 |
ZK-SL200-FR01/A | 100-277V | 200W | 0.95 | 48umol/s | 90° | 25000H | IP65 |
Features
FEATURES:
Scientifically fine-tuned spectra maximizing the level of active ingredients
Flood-light type 90°beam angle maximum plants per light
Programmable light spectrum and intensity
Two Active Cooling Models: Water Cooling and Air Cooling
25,000 life time and 3- year standard warranty
IP 65 rated
Energy saving up to 40% comparing with HID
Efficient management
Wireless control, light intensity and spectra programmable
APPLICATIONS:
High value-added medicinal plants, Vegetive and flowing stages of plants, Commercial scale indoor facility
DOWNLOAD:
Part Number | Voltage (V) | Power (W) | Power Factor | PPF | Beam Angle | Life Time | IP Level |
---|---|---|---|---|---|---|---|
ZK-PL600-CS01/A | 100-277V | ≤600W | 0.95 | 1000umol/s | 90° | 25000H | IP65 |
ZK-PL600-CS01/B | 100-277V | ≤600W | 0.95 | 1000umol/s | 90° | 25000H | IP65 |
ZK-PL600-W01/A | 100-277V | ≤600W | 0.95 | 1000umol/s | 60° | 25000H | IP65 |
ZK-PL600-SR01/A | 100-277V | ≤600W | 0.95 | 1000umol/s | 60° | 25000H | IP65 |